The dates are set, the kick-off times are fixed, the venues are booked and the teams are...
2021 Bank of Ireland Golden Gloves
EVOKE.ie 2022 WNL TOP GOALSCORER
DLR Waves 0-0 Bohemians DLR Waves and Bohemians played out...
Jess Ziu may be leaving the SSE Airtricity Women's National League soon but she is determined...
02-07-2022 19:00 | ||
Athlone Town | - : - | Cork City |
04-07-2022 19:45 | ||
DLR Waves | - : - | Peamount United |
16-07-2022 14:00 | ||
Sligo Rovers | - : - | Athlone Town |
16-07-2022 16:00 | ||
DLR Waves | - : - | Wexford Youths |
02-07-2022 18:00 | ||
Wexford Youths | 1 : 1 | Galway WFC |
Bohemians | 2 : 1 | Sligo Rovers |
02-07-2022 17:00 | ||
Treaty United | 0 : 10 | Shelbourne |
11-06-2022 17:00 | ||
Cork City | 2 : 1 | Treaty United |
№ | Team | Points |
---|---|---|
1 | Shelbourne | 37 |
2 | Wexford Youths | 30 |
3 | Peamount United | 26 |
4 | Athlone Town | 26 |
5 | Galway WFC | 24 |
6 | DLR Waves | 21 |
7 | Bohemians | 17 |
8 | Sligo Rovers | 16 |
9 | Cork City | 9 |
10 | Treaty United | 1 |
The information contained on this website is for general information purposes only. The Football Association of Ireland endeavours to keep the information up to date and correct.
Fixtures data may change and whilst every effort is made to ensure that the information displayed on this website is correct and up to date, we are not liable for any errors.
The Football Association of Ireland takes no responsibility for, and will not be liable for, the website being temporarily unavailable due to technical issues beyond our control.