Holders Wexford Youths booked their place in the semi-finals of the 2022 EVOKE.ie FAI Women's...
The quarter-finals of the EVOKE.ie FAI Women's Cup take place on Saturday, August 6th...
Below are the updated tables for the EA SPORTS Women's National League at Under-19 and Under-17...
If there were an annual award for 'Unsung Hero' in the SSE Airtricity Women's National League...
It was curious to see Cork City line up against Bohemians with Nadine Seward occupying the...
13-08-2022 14:00 | ||
Shelbourne | - : - | Treaty United |
Sligo Rovers | - : - | Bohemians |
13-08-2022 16:00 | ||
DLR Waves | - : - | Peamount United |
13-08-2022 17:00 | ||
Cork City | - : - | Athlone Town |
30-07-2022 19:00 | ||
Athlone Town | 2 : 1 | DLR Waves |
30-07-2022 18:50 | ||
Sligo Rovers | 3 : 2 | Shelbourne |
30-07-2022 18:00 | ||
Bohemians | 3 : 1 | Cork City |
30-07-2022 17:00 | ||
Peamount United | 2 : 1 | Galway WFC |
№ | Team | Points |
---|---|---|
1 | Shelbourne | 42 |
2 | Wexford Youths | 37 |
3 | Athlone Town | 36 |
4 | Peamount United | 33 |
5 | Galway WFC | 30 |
6 | DLR Waves | 26 |
7 | Bohemians | 24 |
8 | Sligo Rovers | 19 |
9 | Cork City | 9 |
10 | Treaty United | 1 |
The information contained on this website is for general information purposes only. The Football Association of Ireland endeavours to keep the information up to date and correct.
Fixtures data may change and whilst every effort is made to ensure that the information displayed on this website is correct and up to date, we are not liable for any errors.
The Football Association of Ireland takes no responsibility for, and will not be liable for, the website being temporarily unavailable due to technical issues beyond our control.