An extremely tense affair over in Ferrycarrig Park and Wexford Youths and Peamount United play...
Mirror, Mirror on the wall, who is the best goalkeeper of them all?
The first thing to point out is that the two players profiled here do not always play...
Shelbourne conquered their North Dublin rivals, Athlone Town stunned Peamount United,...
In some ways you have to feel sorry for Jessica Gargan when it comes to making the...
28-05-2022 12:00 | ||
Cork City | - : - | Shelbourne |
28-05-2022 16:00 | ||
DLR Waves | - : - | Galway WFC |
28-05-2022 17:00 | ||
Treaty United | - : - | Sligo Rovers |
28-05-2022 18:00 | ||
Wexford Youths | - : - | Athlone Town |
21-05-2022 19:00 | ||
Athlone Town | 4 : 1 | Treaty United |
21-05-2022 18:00 | ||
Galway WFC | 1 : 1 | Bohemians |
Wexford Youths | 3 : 3 | Peamount United |
21-05-2022 14:00 | ||
Shelbourne | 4 : 0 | DLR Waves |
№ | Team | Points |
---|---|---|
1 | Shelbourne | 30 |
2 | Wexford Youths | 23 |
3 | Athlone Town | 22 |
4 | Peamount United | 20 |
5 | Galway WFC | 18 |
6 | DLR Waves | 17 |
7 | Sligo Rovers | 12 |
8 | Bohemians | 10 |
9 | Cork City | 6 |
10 | Treaty United | 0 |
The information contained on this website is for general information purposes only. The Football Association of Ireland endeavours to keep the information up to date and correct.
Fixtures data may change and whilst every effort is made to ensure that the information displayed on this website is correct and up to date, we are not liable for any errors.
The Football Association of Ireland takes no responsibility for, and will not be liable for, the website being temporarily unavailable due to technical issues beyond our control.